Our Products
Electric Screwdrivers - Delta Regis
| Image | Product Name | Torque Range | Class | Category | Speed (RPM) | Size | Start Type | ESD Safe |
|---|

Tohnichi Toque Screwdriver

Gedore Toque
Screwdriver

Tohnichi Torque Wrench
Ratchet Head Type Adjustable Torque Wrench, 1-5, 0.05N.m, 1/4″ Square Drive Weight: 0.7lbs Dimensions: 7.5 × 1.5 × 1.5 in

QL100N4
Ratchet Head Type Adjustable Torque Wrench, 20-100, 1N.m, 1/2″ Square Drive Weight: 1.86lbs Dimensions: 13.5 × 2.5 × 2 in

Norbar Torque Wrenches
Details/Chart
| Model | Part Number | Torque Range (N·m) | lbf·in | lbf·ft | Square Drive | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | ØD (mm) | Dimension E (mm) | F | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” TTi20 | 13830 | 4-20 | 35-180 | N/A | 1/4” | 232 | 217 | 166 | 30 | 4 | 20 | 0.5 |
| 3/8” TTi20 | 13831 | 4-20 | 35-180 | N/A | 3/8” | 232 | 217 | 166 | 30 | 4 | 20 | 0.5 |
| 1/4” TTi20 | 13832 | 4-20 | N/A | N/A | 1/4” | 232 | 217 | - | - | 4 | 20 | 0.5 |
| 3/8” TTi50 | 13833 | 4-20 | N/A | N/A | 3/8” | 232 | - | - | - | - | - | 0.5 |
| 3/8” TTi50 | 13841 | 10-50 | N/A | 8-35 | 3/8” | 328 | 217 | 166 | 30 | 31 | 20 | 0.7 |
| 1/2” TTi50 | 13842 | 10-50 | N/A | 8-35 | 1/2” | 328 | 313 | 263 | 30 | 31 | 20 | 0.7 |
| 3/8” TTi50 | 13843 | 10-50 | N/A | NA | 3/8” | 328 | 313 | 263 | 30 | 31 | 20 | 0.7 |
| 1/2” TTi50 | 13844 | 10-50 | N/A | NA | 1/2” | 328 | 313 | 263 | 30 | 31 | 20 | 0.7 |
NJ Series
New Features
Firmer bit guide bracket becomes harder to be loosened.
Optional cover prevents screws to drop inside the machine.
Compatible with a wide range of screw types
Stable feeding supply for spring-washer screws or other standard screws.
More stable screw picking
Firmer bit guide bracket becomes harder to be loosened.
Suitable for application with hopper units
Can be equipped with NEJIKURA hoppers for extended production time.
Optional screw drop preventive cover available
Sub cover prevents screws to drop inside the machine.
View info
| Supported Screw Diameter (mm) | Model Number | Swap Rail Set Type |
|---|---|---|
| 2.0 | NJ-2320 | R20SET |
| 2.3 | NJ-2323 | R23SET |
| 2.6 | NJ-2326 | R26SET |
| 3.0 | NJ-2330 | R30SET |
| 3.5 | NJ-4535 | R35SET |
| 4.0 | NJ-4540 | R40SET |
| 5.0 | NJ-4550 | R50SET |
| 6.0 (* M6 Only) | NJ-4560 (T003) | R60SET (T003) |
NSB Series
One machine can be used for up to 8 different screw sizes
Rail replacement available
Smooth screw supply and extended lifetime
Tilting and vibration-adjustment mechanism available
Compatible with different manufacturing settings
Simple installation allows applications in various production environments
View info
| Supported Screw Diameter (mm) | Model Number | Swap Rail Set Type |
|---|---|---|
| 1.0 | NSB-10 | SR10SET |
| 1.2 | NSB-12 | SR12SET |
| 1.4 | NSB-14 | SR14SET |
| 1.7 | NSB-17 | SR17SET |
| 2.0 | NSB-20 | SR20SET |
| 2.3 | NSB-23 | SR23SET |
| 2.6 | NSB-26 | SR26SET |
| 3.0 | NSB-30 | SR30SET |
| 3.5 | NSB-35 (T048) | SR35SET (T048) |
| 4.0 | NSB-40 (T049) | SR40SET (T049) |
NJR Series
Compatible with larger screws
Can be used with up to M6 screws, with 150cc storage.
Compatible with a wide range of screw types
Stable feeding supply for spring-washer screws or other standard screws.
Provides smooth and stable screw supply
Continuous screw feeding with no delays, with linear screw escaper
View info
| Supported Screw Diameter (mm) | Model Number | Swap Rail Set Type |
|---|---|---|
| 2.0 | NJR-2320 | RR20SET |
| 2.3 | NJR-2323 | RR23SET |
| 2.6 | NJR-2326 | RR26SET |
| 3.0 | NJR-2330 | RR30SET |
| 3.5 | NJR-4535 | RR35SET |
| 4.0 | NJR-4540 | RR40SET |
| 5.0 | NJR-4550 | RR50SET |
| 6.0 (* M6 Only) | NJR-4560 (T002) | RR60SET (T002) |
ELM M-1000
Auto feed & cut For middle to high duty work Compact design with plastic cabinet Length settable by 1mm inteval with LED Dispense 20mm to 999mm in tape length Acceptable Tape width from 7mm to 50mm. Tolerance ±3mm (Depend on type of material) Various packaging and industrial tapes applicable. Photocell actuated feed & cut or push-button feed & cut LED Digital length adjustment
ELM’s standard model with more than 20 years history and established reputation.
- Ideal dispenser for light and medium production
- Can be used with many types of tapes in the market
- Set definite length, automatically advance and cut
Technical Specification
Accepts width: 7-50mm
Adjustable tape length: 20-999mm (1mm intervals)
Max outside diameter: 180mm
Power supply: 100V, 117V, 230V
Size: 137(W) x 245(L) x 150(H) mm
Weight: 2,400g
